Departure |
Airport: | ||||||
Scheduled Time: | 9:00 AM, Dec 14 | |||||
Takeoff Time: | 10:20 AM, Dec 14 | |||||
Terminal - Gate: | Terminal 2 - G4 | |||||
Local Services: |
Airport: |
|
|||||
Scheduled Time: | 4:38 PM, Dec 14 | |||||
Estimated Time: | 5:37 PM, Dec 14 | |||||
Time Remaining: | 3 hr 56 min | |||||
Terminal - Gate: | Terminal 7 - 72A | |||||
Baggage Claim: | 2 | |||||
Local Services: |
Aircraft: | ||||||
Ground Speed: | 552 mph | |||||
Altitude: | 33000 feet |